Welcome to our emissions database
Nova Scotia Power is striving to be an environmental leader, delivering the cost-effective power that customers demand sustainably. A key part of our environmental leadership is publicly sharing our air emission data. You can access the past several years of air emissions from our power plants.
TOTAL SYSTEM EMISSIONS (ALL PLANTS)
Year | Mercury (kg) | Sulphur Dioxide (tonnes) | Carbon Dioxide Equivalent (tonnes) | Nitrogen Oxide (tonnes) |
---|
2005 | 105 | 103,772 | 10,648,422 | 32,305 |
2006 | 162 | 106,617 | 9,745,368 | 28,040 |
2007 | 157 | 108,547 | 10,145,355 | 25,862 |
2008 | 163 | 107,473 | 9,782,249 | 21,398 |
2009 | 140 | 100,868 | 9,375,870 | 17,075 |
2010 | 81 | 61,904 | 9,250,254
| 18,230 |
2011 | 95 | 64,812 | 8,569,186 | 17,414 |
2012 | 94 | 66,260 | 7,572,982 | 15,640 |
2013 | 73 | 67,806
| 7,822,955
| 16,998
|
2014 | 54
| 60,902
| 7,252,218
| 16,902
|
2015 | 55
| 60,608
| 7,130,732
| 15,026
|
2016 | 60 | 61,897 | 7,079,268 | 15,633 |
2017 | 65 | 63,894 | 6,765,918 | 15,347 |
2018 | 63 | 62,607 | 6,848,560 | 14,732 |
2019 | 59 | 50,880 | 6,574,414 | 14,422 |
2020 | 35* | 51,621 | 6,283,894 | 13,573 |
2021 | 35* | 53,944 | 6,096,390 | 13,450 |
2022 | 42* | 50,415 | 5,770,500 | 11,798 |
2023 | 29.9* | 36,386 | 4,931,152 | 9,405 |
*Net mercury emissions. 2020 was the first year that NSPI was eligible to use mercury credits obtained through the mercury diversion program.
System Totals - Emission Intensities |
---|
Year | Mercury (g/GWh) | Sulphur Dioxide (g/kWh) | Carbon Dioxide Equivalent (g/kWh) | Nitrogen Oxide (g/kWh) |
---|
2005 | 9.0 | 8.9 | 915.1 | 2.8 |
2006 | 15.4 | 10.2 | 927.6 | 2.7 |
2007 | 13.2 | 9.2 | 855.3 | 2.2 |
2008 | 13.8 | 9.1 | 831.0 | 1.8 |
2009 | 12.4 | 8.9 | 829.3 | 1.5 |
2010 | 7.1 | 5.4 | 808.3 | 1.6 |
2011 | 8.4 | 5.8 | 765.2 | 1.1 |
2012 | 9.6 | 6.8 | 781.3 | 1.6 |
2013 | 6.9 | 6.5 | 747.9 | 1.6 |
2014 | 5.2 | 5.9 | 705.7 | 1.6 |
2015 | 5.3 | 5.8 | 685.7 | 1.4 |
2016 | 6.0 | 6.1 | 700.1 | 1.5 |
2017 | 6.4 | 6.2 | 660.4 | 1.5 |
2018 | 6.0 | 5.9 | 654.9 | 1.4 |
2019 | 5.6 | 4.9 | 630.9 | 1.4 |
2020 | 6.0 | 5.1 | 629.7 | 1.4 |
2021 | 3.9 | 4.9 | 602.9 | 1.2 |
2022 | 4.9 | 4.8 | 557.2 | 1.1 |
2023 | 3.6 | 3.3 | 450.6 | 0.8 |
Emissions intensity numbers are based on electricity sales, CO2 intensity is based on emissions from generation in Nova Scotia and electricity imports.